<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Better Desktop</title>
	<link>http://betterdesktop.org/blog</link>
	<description>Building a Better Desktop</description>
	<pubDate>Thu, 21 Dec 2006 19:34:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>
	<language>en</language>
			<item>
		<title>Search and gdesklet videos</title>
		<link>http://betterdesktop.org/blog/?p=16</link>
		<comments>http://betterdesktop.org/blog/?p=16#comments</comments>
		<pubDate>Thu, 21 Dec 2006 19:34:39 +0000</pubDate>
		<dc:creator>brette</dc:creator>
		
	<category>Uncategorized</category>
		<guid isPermaLink="false">http://betterdesktop.org/blog/?p=16</guid>
		<description><![CDATA[We recently ran a test with three search related tasks and two gdesklet related tasks.  All of the videos are now on the data page for you to enjoy.
We hope everyone has a Happy Holiday and great New Year.

]]></description>
		<wfw:commentRSS>http://betterdesktop.org/blog/?feed=rss2&amp;p=16</wfw:commentRSS>
		</item>
		<item>
		<title>XGL Reports</title>
		<link>http://betterdesktop.org/blog/?p=15</link>
		<comments>http://betterdesktop.org/blog/?p=15#comments</comments>
		<pubDate>Fri, 27 Oct 2006 15:22:42 +0000</pubDate>
		<dc:creator>brette</dc:creator>
		
	<category>Uncategorized</category>
		<guid isPermaLink="false">http://betterdesktop.org/blog/?p=15</guid>
		<description><![CDATA[Here are the reports from XGL usability tests we ran a few months ago:

Turn on an XGL effect
Use the XGL effect Winder Picker to find the picture of a bug
Move a window to a different desktop
Find XGL settings in the Control Center
Compare two ways XGL can communicate an error
Discuss the wobble effect

Check out the videos [...]]]></description>
		<wfw:commentRSS>http://betterdesktop.org/blog/?feed=rss2&amp;p=15</wfw:commentRSS>
		</item>
		<item>
		<title>New content on betterdesktop.org</title>
		<link>http://betterdesktop.org/blog/?p=14</link>
		<comments>http://betterdesktop.org/blog/?p=14#comments</comments>
		<pubDate>Fri, 29 Sep 2006 16:57:40 +0000</pubDate>
		<dc:creator>brette</dc:creator>
		
	<category>Uncategorized</category>
		<guid isPermaLink="false">http://betterdesktop.org/blog/?p=14</guid>
		<description><![CDATA[We’ve been updating the content of Betterdesktop.org a little at a time, but we aren’t sure if everyone is aware when we put up new videos and reports. From now on, we’re going to add a blog post whenever we add content.  If you&#8217;re interested in usability (and who isn&#8217;t?), please add our RSS [...]]]></description>
		<wfw:commentRSS>http://betterdesktop.org/blog/?feed=rss2&amp;p=14</wfw:commentRSS>
		</item>
		<item>
		<title>Usability Basics: Running a Test, 1</title>
		<link>http://betterdesktop.org/blog/?p=12</link>
		<comments>http://betterdesktop.org/blog/?p=12#comments</comments>
		<pubDate>Thu, 29 Sep 2005 15:56:38 +0000</pubDate>
		<dc:creator>anna</dc:creator>
		
	<category>Instructional</category>
		<guid isPermaLink="false">http://betterdesktop.org/blog/?p=12</guid>
		<description><![CDATA[ The usability test introduction that we use at Novell is below. This introduction is designed as a guideline only; I usually glance at this introduction while I am beginning a test, and use it as an outline. The language of the introduction is very formal because we designed it for use in a corporate [...]]]></description>
		<wfw:commentRSS>http://betterdesktop.org/blog/?feed=rss2&amp;p=12</wfw:commentRSS>
		</item>
		<item>
		<title>Usability Basics: Picking Test Subjects</title>
		<link>http://betterdesktop.org/blog/?p=11</link>
		<comments>http://betterdesktop.org/blog/?p=11#comments</comments>
		<pubDate>Thu, 29 Sep 2005 15:50:56 +0000</pubDate>
		<dc:creator>anna</dc:creator>
		
	<category>Instructional</category>
		<guid isPermaLink="false">http://betterdesktop.org/blog/?p=11</guid>
		<description><![CDATA[In theory, anyone who is able to understand your tasks and interact with your software prototype could be a test subject for your usability test. However, the biases and experiences of your test subjects will color your results. In practice, you are likely to get the most useful input from people who are actually members [...]]]></description>
		<wfw:commentRSS>http://betterdesktop.org/blog/?feed=rss2&amp;p=11</wfw:commentRSS>
		</item>
		<item>
		<title>Usability Basics: Creating Prototypes</title>
		<link>http://betterdesktop.org/blog/?p=10</link>
		<comments>http://betterdesktop.org/blog/?p=10#comments</comments>
		<pubDate>Thu, 29 Sep 2005 15:40:07 +0000</pubDate>
		<dc:creator>anna</dc:creator>
		
	<category>Instructional</category>
		<guid isPermaLink="false">http://betterdesktop.org/blog/?p=10</guid>
		<description><![CDATA[After you&#8217;ve written the tasks for testing your software, you are ready to make software mockups for your test subject to interact with.These mockups can take many different forms, from low-fidelity sketches, to paper prototypes, to software running on a computer. The mockup form which is appropriate for your test depends on where in the [...]]]></description>
		<wfw:commentRSS>http://betterdesktop.org/blog/?feed=rss2&amp;p=10</wfw:commentRSS>
		</item>
		<item>
		<title>Usability Basics:  Writing Tasks</title>
		<link>http://betterdesktop.org/blog/?p=9</link>
		<comments>http://betterdesktop.org/blog/?p=9#comments</comments>
		<pubDate>Thu, 29 Sep 2005 15:38:16 +0000</pubDate>
		<dc:creator>anna</dc:creator>
		
	<category>Instructional</category>
		<guid isPermaLink="false">http://betterdesktop.org/blog/?p=9</guid>
		<description><![CDATA[The core of a usability test is the set of tasks that the test subject will be asked to complete during the test. These tasks should be based on operations that someone in the real world might want to use your software to accomplish. Each task should describe a single, concrete action, and should provide [...]]]></description>
		<wfw:commentRSS>http://betterdesktop.org/blog/?feed=rss2&amp;p=9</wfw:commentRSS>
		</item>
		<item>
		<title>Usability Basics: Introduction</title>
		<link>http://betterdesktop.org/blog/?p=8</link>
		<comments>http://betterdesktop.org/blog/?p=8#comments</comments>
		<pubDate>Thu, 29 Sep 2005 15:37:22 +0000</pubDate>
		<dc:creator>anna</dc:creator>
		
	<category>Instructional</category>
		<guid isPermaLink="false">http://betterdesktop.org/blog/?p=8</guid>
		<description><![CDATA[One of Aesop&#8217;s most famous fables is the story of The Lion and The Mouse. Written in the sixth century BCE and circulated across the globe, this story illustrates a point which has stood the test of time, and, which is often overlooked in Linux software developement. Examining this fable and its moral provides a [...]]]></description>
		<wfw:commentRSS>http://betterdesktop.org/blog/?feed=rss2&amp;p=8</wfw:commentRSS>
		</item>
		<item>
		<title>Banshee Testing</title>
		<link>http://betterdesktop.org/blog/?p=7</link>
		<comments>http://betterdesktop.org/blog/?p=7#comments</comments>
		<pubDate>Wed, 28 Sep 2005 18:16:54 +0000</pubDate>
		<dc:creator>anna</dc:creator>
		
	<category>Schedule</category>
		<guid isPermaLink="false">http://betterdesktop.org/blog/?p=7</guid>
		<description><![CDATA[We will be testing Banshee in the lab next week. The topics we are going to explore include importing music from other sources, connecting to ipods and other handheld devices, and managing playlists. 
For these tests, we will be looking for test subjects with a moderate amount of experience using applications similar to Banshee on [...]]]></description>
		<wfw:commentRSS>http://betterdesktop.org/blog/?feed=rss2&amp;p=7</wfw:commentRSS>
		</item>
	</channel>
</rss>
